Leading Manufacturers, Exporters and Trader of Black Natural Mustard Seeds, Salem Double Polished Turmeric Finger, Teja S17 Dry Red Chilli with Stem, Teja S17 Dry Red Chilli without Stem and Yellow Natural Mustard Seeds from Patna.
| Business Type | Manufacturer, Exporter, Trader |
| Usage/Application | Edible Oil Extraction,Spice Seasoning,Pickles |
| Form | Whole Seeds |
| Purity | 98% - 99% |
| Shelf Life | 9 - 12 Months |
| Packaging Type | PP Bags |
| Moisture | Max. 8% - 10% |
| Aroma | Strong, Pungent |
| Oil Content | 35% - 40% |
| Origin | India |
| Storage | Cool, Dry, Well-ventilated Place |
| Business Type | Manufacturer, Exporter, Trader |
| Cultivation Type | Natural |
| Feature | Double Polished |
| Application | Culinary Spice |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Certification | ISO Certified |
| Form | Whole |
| Storage Instructions | Store In A Cool,Dry Place |
| Quality Available | A Grade |
| Variety | Salem |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | 12 Months |
| Color | Deep Red |
| Packaging Type | PP Bags |
| Usage/Application | Spice Processing,Powder Making,Food Industry,Export |
| Form | Whole Dry Chilli With Stem |
| Variety | Teja S17 |
| Moisture | Max. 10-12% |
| Pungency Level | Very High (40,000 - 60,000 SHU Approx.) |
| Aroma | Strong & Spicy |
| Business Type | Manufacturer, Exporter, Trader |
| Shelf Life | 12 Months (under Proper Storage) |
| Color | Deep Red |
| Packaging Type | PP Bags |
| Usage/Application | Spice Processing,Powder Making,Food Industry,Export |
| Form | Whole Dry Chilli Without Stem |
| Variety | Teja S17 |
| Moisture | Max. 10-12% |
| Pungency Level | Very High (40,000 - 60,000 SHU Approx.) |
| Aroma | Strong & Spicy |
| Business Type | Manufacturer, Exporter, Trader |
| Usage/Application | Edible Oil Extraction, Spice Seasoning, Pickles,Food Processing |
| Form | Whole Seeds |
| Purity | 98% - 99% |
| Cultivation Type | Natural |
| Shelf Life | 9 - 12 Months |
| Packaging Type | PP Bags |
| Moisture | Max. 8% - 10% |
| Oil Content | 35% - 40% (approx.) |
| Aroma | Strong, Pungent |
| Origin | India |
| Storage | Well-ventilated Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.